Roster

Varsity Men, Fall 2011
Spring 2012
Varsity Men |
| First Name | Last Name | Year | Hometown | Office |
| Joseph | Berger | Junior | Charleston, SC | Varsity Captain |
| Dan | Candea | | | Clothing Chair |
| Evan | Farkas | Senior | Greenville, SC | |
| Hank | Hays | Junior | Cincinnati, Ohio | Secretary |
| Nick | Newsome | | | |
| Ben | Perrin | Senior | Mountain Rest, SC | Equipment Manager |
| Mike | Richards | | | |
| Nick | Tipling | Sophomore | Charleston, SC | |
Varsity Women |
| First Name | Last Name | Year | Hometown | Office |
| Katie | Benson | | | |
| Courtney | Bieger | | | |
| Amanda | Chapman | | | |
| Leah | Cockerham | | | Fundraising Chair |
| Olivia | Criddle | | | Fundraising Chair |
| Emily | Gooding | | | Varsity Captain |
| Stephanie | Haney | | | |
| Cassie | Jansch | | | |
| Jordan | John | | | |
| Kelsey | Kilgore | | | |
| Izzy | Kratchman | | | |
| Erin | Markert | | | Treasurer |
| Deidra | Weber | | | Public Relations Chair |
Novice Men |
| First Name | Last Name | Year | Hometown | Office |
| Dylan | Applegate | | | |
| Adam | Bailey | | | Novice Captain |
| Alex | Coppotelli | | | |
| Josiah | Irby | | | |
| Alex | Jost | | | |
| Dan | Lench | | | |
| Adam | Miles | | | |
| Luke | Rein | | | Equipment Manager |
Novice Women |
| First Name | Last Name | Year | Hometown | Office |
| Nicole | Abrahamsen | | | |
| Jaymie | Baggerly | | | |
| Aldie | Berezowskyj | | | |
| Malinda | Cash | | | |
| Jessica | Coleman | | | |
| Bekah | Dunlap | | | |
| Julie | Gould | | | |
| Danielle | Hermann | | | |
| Maylin | Hill | | | |
| Cara | Lauria | | | |
| Megan | Maw | | | |
| Caroline | Mumma | | | |
| Meah | Nisenson | | | |
| Lindsey | Reeves | | | |
| Amber | Robinson | | | |
| Mallory | Rourk | | | |
| Charlotte | Stack | | | |
| Joyce | Waggoner | | | |
| Marissa | Ward | | | |
| Stephanie | Witowski | | | Novice Captain |